Perimeter Decorative Doorlite
Privacy | 9 |
---|---|
Glass Details | Sandblast with Clear Glass Edge |
Doorlite Sizes | 2203, 2208, 2215, 2217, 764, 2064 or 2264, 836, 2236, 848, 2248, 2280, 2515 |
Energy Efficiency | Glass Standard with Low-E with Argon |
Transom | Available |
Proprietary Decorative Doorlites | Trimlite’s decorative doolites and the information contained herein is proprietary to Trimlite and shall not be reproduced, copied or used for manufacture or for any other purpose without the written permission of Trimlite. |
Privacy | 9 |
---|---|
Glass Details | Sandblast with Clear Glass Edge |
Doorlite Sizes | 2203, 2208, 2215, 2217, 764, 2064 or 2264, 836, 2236, 848, 2248, 2280, 2515 |
Energy Efficiency | Glass Standard with Low-E with Argon |
Transom | Available |
Proprietary Decorative Doorlites | Trimlite’s decorative doolites and the information contained herein is proprietary to Trimlite and shall not be reproduced, copied or used for manufacture or for any other purpose without the written permission of Trimlite. |
Door Lite Glass Configurations
-
Doorlite Sizes: 2203
-
Doorlite Sizes: 2208
-
Doorlite Sizes: 2215
-
Doorlite Sizes: 2217
-
Doorlite Sizes: 2236
-
Doorlite Sizes: 2248
-
Doorlite Sizes: 2280
-
Doorlite Sizes: 2515